NATION; CITY | INSTITUTE | ITEM: 2020 STATUS | DESCRIPTION/SPECIFICATION | CONTACT |
Australia; Canberra | ANU | High-Flux Solar Simulator | 18×Xe lamps, focal heat 15 kWth with approx 10,000 suns. Lab is equipped with gas supplies. | Professor Wojciech Lipinski |
Australia; Canberra | ANU | Little Dish | 20 m² dish concentrator, with peak CR 900 suns, ave CR 500 (190 mm dia). | johannes.pottas@anu.edu.au. |
Australia; Canberra | ANU | SG4 Big Dish | 500 m² dish concentrator, peak CR ~10,000 suns, ave CR ~2100 (~600 mm dia). | Available. |
Australia; Canberra | ANU | Supercritical water gasification rig | A small electrically-heated tubular reactor for high-pressure gasification of algae. Initial trials currently underway. | Open to collaboration once first-round results have been finalised. Contact John Pye. |
Australia; Canberra | ANU | Sodium Laboratory | Small test loop with molten sodium metal in an separately ventilated metal-trayed room. | Interested in projects coupling with chemical energy storage. Contact Joe Coventry. |
Australia, Adelaide | University of Adelaide | Thebarton Wind Tunnel | 3×3 m² test section, up to 120 km/h. https://is.gd/9Jbw0t | Available. Contact Maziar Arjomandi |
Australia, Adelaide | University of Adelaide | Laser-Based Particle Flow Diagnostic Facility | System suitable for measuring in-situ particle and fluid temperature and flow-field of isothermal, radiatively heated or reacting two-phase flow systems | Contact Gus Nathan graham.nathan@adelaide.edu.au or Zeyad Alwahabi zeyad.alwahabi@adelaide.edu.au |
Australia, Adelaide | University of Adelaide | Solar Simulator and particle-flow, bubbling moteln metal and gasification facility | 6 kW solar simulator facility suitable for measuring performance of a series of receivers, including particle-flow vortex reactors, bubbling moteln metal receiver/reactors and gasification reactors, togerher with a series of small-scale reactors for assessing conversion, agglomeration, etc; | Contact Woei Saw woei.saw@adelaide.edu.au |
Australia; Newcastle | CSIRO | Solar Field 2 | SF2 1.2MWt (summer) 4000 m² of heliostats, 30 m tower. Currently installed 250kWt supercritical CO₂ receiver (20 MPa, 700°C) and CO2 HTF loop (200 kWt) connect to sensible storage (750 kWh at 700°C), Space available for third system. | Available, Contact Robbie McNaughton |
Australia; Sydney | UNSW | Rob Taylor Lab | 2.45 m dish, various low-temp facilities | |
Australia; Newcastle | CSIRO | Solar Field 1 | SF1 700 kWt (summer) Currently installed supercritical steam receiver, other available systems – Steam reforming reactor (200kWt) | Available, Contact Robbie McNaughton |
Australia, Adelaide | University of Adelaide | Laser Induced Fluorescence | Equipement suitable for measuring temperature of reacting fluidised beds | Contact Gus Nathan |
Australia; Melbourne | Swinburne | Robert Simpson High Temp Lab | Solar simulator with peak temp 1500°C, aimed at research on iron ore reduction. | |
Brazil; Itajubá | Federal University of Itajubá | Biomass gasification system | 6 kW solar biomass gasification system | |
Brazil; Uberlândia | Universidade Federal de Uberlândia | Solar pyrolysis setup | Small (ca. 0.3 kW) experimental setup for solar pyrolysis | |
Brazil; Sao Paolo | University of São Paulo | Solar Simulator – partially in operation | 10-20 kW, for a research program on SMR | José Simões jrsimoes@usp.br |
Brazil; Pirassununga | University of São Paulo | Solar Tower – under construction | 500 kWth solar tower | |
Brazil; Sao Paolo | University of São Paulo | Solar Simulator | 10-20 kW, for a research program on SMR | José Simões jrsimoes@usp.br |
Brazil; Pirassununga | SMILE | 500 kWrad | ||
Chile; Valparaiso | University Technical Federico Santa Maria | |||
China; Beijing | IETCAS | Multipurpose solar simulator | 70 kWe, 60mm point focus or a larger 4×3m parallel light section | Jin’s group at IET CAS |
Germany; Jülich | DLR | SynLight | Solar simulator, up to 380 kW and 11,000 suns from 149×Xe lamps. | ? Contact Dr.-Ing. Kai Wieghardt |
Greece; Thessaloniki | CPERI/CERTH | High Flux Solar Simulator – operational, available | 11×Xe Arc lamps, 66 kWel (18 kWth on a 60 mm diameter target). Lab equipped with gas analyzers, steam generator, gas cylifers etc. | Dimitrios Dimitrakis (dimitrakis@cperi.certh.gr) |
Greece; Thessaloniki | CPERI/CERTH | Solar Furnace – not yet operational | 8 m (diameter) parabolic dish, heliostat, shutter system, testing platform, DNI measurement setup | Dimitrios Dimitrakis (dimitrakis@cperi.certh.gr) |
Greece; Thessaloniki | CPERI/CERTH | Lab-scale electrical furnace + gas analyzers setups – operational and available | Dedicated lab-scale setups for high temperature (up to 1600°C) thermochemical processes equiped with gas analyzers, mass flow controllers and all necessary peripherals | George Karagiannakis (gkarag@cperi.certh.gr) |
Greece; Thessaloniki | CPERI/CERTH | Desktop & bench IR furnaces – operational | Rapid heating/cooling of materials under controlled atmosphere (vacuum also possible). Desktop system: max. temperature 1000°C (up to 50°C/s). Bench system: max temperature 1500°C (up to 11°C/s). | George Karagiannakis (gkarag@cperi.certh.gr) |
Italy; Naples | IRC-CNR             University of Naples Federico II | High Flux Solar Simulator coupled with a 0.1 m ID fluidized bed reactor | 3kWth solar simulator (3 Xe-lamp 4kWel each) with peak flux of 3MW/m². Fluidized bed temperature up to 1000°C with sun simulator and up to 1200°C with additional thermal power. On-line gas analysis and off-line gas and solid analysis available | Roberto Solimene (solimene@irc.cnr.it) |
Japan; Niigata | Niigata University | Sun Simulator | 1, 3, 5, 30 kWth, tests for application of beam-down optics | Tatsuya Kodama (tkodama@eng.niigata-u.ac.jp) |
Japan; Miyazaki | Niigata University | Beam-down tower | 100 kWth beam-down concentrator, and CPC | Tatsuya Kodama (tkodama@eng.niigata-u.ac.jp) |
Korea; Daejeon | Korea Institute of Energy Research | KIER | ||
Mexico;Merida | CINVESTAV | Optical and thermal spectroscopy laboratory – operational and available | Equipement suitable for optical and thermal analysis of materials at high temperatures used in solar systems. | Juan José Alvarado Gil (jjag09@yahoo.com) |
Mexico; Temixco | IER-UNAM | Solar furnace – operational and available | Horizontal multifaceted solar concentrator of 25 kWth (12 cm diameter target). Lab equipment with on-line gas analyzers, steam generator, different feeding gases. With the possibiliby of testing different solar reactor prototypes | Camilo Alberto Arancibia Bulnes (caab@ier.unam.mx) |
Mexico; Sonora | IER-UNAM/University of Sonora | Solar tower – operational | 375 kW solar tower, 30 Heliostats of 25 m2 | Camilo Alberto Arancibia Bulnes (caab@ier.unam.mx) |
Mexico; Chihuahua | UACh | Chemical characterization laboratory – operational and available | Equipment suitable for chemical characterization including Raman microscopy with 244, 488, 785 and 1064 nm of exitation, X-ray fluorescence of total reflectance, spectrophotometer FT-IR, a small electrically-heated tubular reactor for high-temperature reactions, GC with dielectric barrier discharge ionization detector (BID). | Victor Hugo Ramos Sanchez (vramos@uach.mx) |
Mexico; Mexico city | UAM-I | Solar thermochemistry laboratory – operational and available | Equipement suitable for thermal analysis (up to 2400°C) including thermogravimetric balance coupled with a GC-MS and FT-IR spectrometer, spectrophotometer UV-Vis NIR. | Hernando Romero Paredes Rubio (hrp@xanum.uam.mx) |
Mexico; Chihuahua | U Chihuahua | Trough CPC | ||
México; Temixco | IER-UNAM | Solar simulator – operational and available | 1xXe Arc lamp, 4 kW on 3 cm diameter target. | Contact: Camilo Alberto Arancibia Bulnes (caab@ier.unam.mx) |
South Africa; Stellenbosch | Stellenbosch | Helio 100 | Small tower facility | |
Spain | CIEMAT | Test- bed for thermochemical hydrogen production | 2.5 MW tower with three testing platforms | Alfonso Vidal |
Spain | CIEMAT | Solar Hydrogen Laboratory scale test facilities | A small electrically-heated tubular reactor for evaluation of new materials as candidates for thermochemical cycles | Alfonso Vidal |
Spain; Almeria | PSA | PSA Tower | >750 kWth facility for large on-sun tests | |
Spain; Almeria | PSA | High-flux concentrator | 169×3 m² heliostats, 2500 kW/m² in 16 cm diameter | |
Switzerland; Zurich | ETH Zurich | 2 x High Flux Solar Simulator | 7×Xe Arc lamps, 49 kWel (5 kWth on a 40 mm diameter target). Lab equipment with gas analyzers, steam generator ect. | Aldo Steinfeld (aldo.steinfeld@ethz.ch) |
Switzerland; Zurich | ETH Zurich | IR furnace | Rapid heating/cooling of materials under controlled atmosphere (vacuum also possible). Desktop system: max. temperature 1000°C. Bench system: max temperature 1500°C | Aldo Steinfeld (aldo.steinfeld@ethz.ch) |
Switzerland; Lausanne | EPFL, Lausanne | High Flux Solar Simulator | 18×Xe Arc lamps, 8.4 kW on 30 mm diameter target | Sophia Haussener (sophia.haussener@epfl.ch) |
UAE; Masdar City | Masdar Institute | The Masdar Institute Solar Platform (MISP) | 100 kW beam-down CSP facility | Nicolas Calvet (nicolas.calvet@ku.ac.ae)
& Khalid Al-Ali (khalid.alali@ku.ac.ae) |
USA Albuquerque | Sandia National Labs | Solar tower – operational and available | 1 m (200 ft) high concrete structure with three test locations on the north side and the top of the tower; 218 heliostats, 6 MWth, flux > 300 W/cm2; 100 ton capacity elevator | csp@sandia.gov |
USA Albuquerque | Sandia National Labs | Solar furnace – operational and available | 95 m2 heliostat w 6.7 m dish; 16 kWth, peak flux 500 W/cm2 | csp@sandia.gov |
USA Albuquerque | Sandia National Labs | High-Flux Solar Simulator with Automated Sample Handling & Exposure System (ASHES) – operational and available | one-of-a-kind tool which can be used 24/7 with metal-halide lamps. ASHES provides accelerated lifetime aging tests for materials under high-temperature/high-flux conditions. A robotic sample-handling system can be used to move multiple coupons automatically into and out of the concentrated flux sequentially to expose the samples to predetermined temperatures, fluxes, and/or durations. The peak irradiance is ~1.1 MW/m2 with an average irradiance of ~0.9 MW/m2 over a spot size of ~1 inch (2.5 cm) | csp@sandia.gov |
USA, Minnesota | University of Minnesota | High Flux Solar Simulator | 45 kWe high-flux solar simulator consists of an array of seven 6.5 kWe xenon arc lamps, each close-coupled to a reflector. The simulator delivers radiative power of approximately 10.5 kW over a 6-cm diameter circular disc located in the focal plane, corresponding to an average flux of 3.7 MW/m2, and with a peak flux of 8.5 MW/m2. | |
USA, Minnesota | University of Minnesota | Chemical and material Analyses | 7 high temperature electric furnaces, including an infrared imaging furnace, with sophisticated contol and sensors, including mass spec, Raman laser gas analyzers and temperature and flow control for bench scale analysis of materials and components at temperatures up to 2000K. | |
USA, Minnesota | University of Minnesota | Lambda 1050 spectrophotometer for measurements of normal-normal transmittance in the wavelength range from 175 nm to 3,300 nm. Normal-hemispherical (total and diffuse) reflectance and transmittance can be measured in the spectral range from 200 nm to 2,400 nm. Temperature control of samples is also possible. | ||
USA, Minnesota | University of Minnesota | Char Fac Materials Characterization Facility. Shared facility available to external users includes Scanning and Transmission Electron Microscopy,Specimen Preparation Equipment, Surface and Thin-Film Analysis, Vibrational Spectroscopy,Visible Light Microscopy,X-ray Diffraction & Scattering |