The Decarbonisation of the Energy Sector 
in the Mediterranean Region and Middle East – The Role of CSP
Conference Topics:
- General overview of the climate change challenges and strategies adapted to address them
- The role of energy transition in mitigating and adapting climate change in the Eastern Mediterranean and the Middle-East (EMME)
- The Technological Frontier as it applies to the EMME Region
- Hydrocarbons and Renewables: Conflicts and Opportunities
- Regional and International Approaches
The Mediterranean and Middle East face potentially alarming consequences from climate change, as all relevant scientific studies show. Given the geopolitics of the area, the repercussions could be of global significance unless anticipatory actions are taken. Having been recognised as a “hotspot” in terms of climate impacts, the need for mitigation and especially adaptation measures is urgent.
Because of its vast solar potential, the region can benefit greatly from the significant opportunities arising from the necessary transition to a low-carbon economy. The challenges, but also the opportunities, of decarbonisation of the Energy Sector in the Mediterranean and Middle East are immense.Â
The planned conference is intended to provide a stimulating dialog among leading Policy Makers, Scientists, Industry Leaders and other Stakeholders from around the world on the role of Concentrated Solar Thermal technologies in contributing to addressing these challenges in the Mediterranean and Middle East.
Download or Print the Conference Brochure:
Go to the Conference Website:
Climate conscious participation is encouraged:
Both speakers and attendees will be able to fully participate online as well as in Cyprus. This conference will be run in a hybrid-format with full interactive functionality online.Â
To join and contribute online: Register here to join the conference from your time zone
To participate locally: Please, go to the Registration Section of the Conference Website and follow the instructions to register online to attend the conference in-person. You can also register during the conference at the conference venue, which is The Cyprus Institute, NTL Building, Nicosia, Cyprus, seen in this video:
Program: (local times in Cyprus)
Thursday, Nov 29 | |||
Time | Duration (minutes) | Event | Speaker Information |
08:00 | 30 | Registration | |
08:30 | Session 1 – Welcome and keynote presentations | ||
08:30 | 30 | Welcome | Mr. Antonis Ioannou, Acting Director of Energy Service on behalf of Georgios Lakkotrypis, H.E. Minister of Energy, Commerce, Industry and Tourism, The Republic of Cyprus |
09:00 | 30 | The 2030 EU climate and energy framework – The role and prospects of RES in the decarbonisation challenge | Dr. Theodoulos Mesimeris, Senior Environment Officer and Head of Climate and Energy Unit, Department of Environment, Ministry of Agriculture, Rural Development and Environment, Cyprus |
09:30 | 30 | Climate change, impacts and mitigation: implications for energy transition | Dr. Joel Guiot, CNRS, CEREGE, Aix-en-Provence, France |
10:00 | 30 | The Race to Zero Carbon | Dr. Charles (Chuck) Kutscher, Fellow and Senior Research Associate at the Renewable and Sustainable Energy Institute (RASEI), University of Colorado-Boulder, Colorado, United States |
10:30 | 30 | The value proposition of Concentrating Solar Power (CSP) technologies | Prof. Manuel Blanco, PhD, Dr.Ing, ERA Chair in Solar Thermal Technologies for the Eastern Mediterranean, Energy Division, Energy, Environment and Water Research Center (EEWRC), The Cyprus Institute, Vice-Chair of the International Energy Agency’s SolarPACES Technology Collaboration Program, Cyprus |
11:00 | 30 | The role of CSP in the Energy Transition | Dr. Cédric Philibert, Senior Analyst at the Renewable Energy Division, International Energy Agency (IEA) |
11:30 | 30 | Coffee Break | |
12:00 | Session 2 – Climate Change and Energy Transition challenges and opportunities for the Mediterranean and the Middle East (MME) | ||
12:00 | 30 | Model projections of climate change in the Mediterranean and the Greater Middle East | Dr Panos Hadjinicolaou, Associate Professor, Atmosphere and Climate Division, Energy Environment & Water Research Center (EEWRC), The Cyprus Institute, Cyprus |
12:30 | 30 | Climate Change challenges in the EMME region and possible energy solutions | Prof. Costas N. Papanicolas, President of the Cyprus Institute and Director of the Energy Division, Energy, Environment and Water Research Center (EEWRC), The Cyprus Institute, Cyprus |
13:00 | 30 | Socioeconomic impacts of RES deployment | Mr. Emanuele Bianco, Associate Programme Officer – Knowledge, Policy and Finance Center (KPFC), International Renewable Energy Agency (IRENA) |
13:30 | 60 | Lunch Break | |
14:30 | Session 3 – The technological frontier of CSP technologies (I) | ||
14:30 | 30 | Thermal energy storage applied to CSP | Prof. Nicolas Calvet, Assistant Professor, Chair of the Masdar Institute Solar Platform of the Concentrated Solar Power and Thermal Energy Storage Unit, Khalifa University, United Arab Emirates |
15:00 | 30 | CSP technologies for electricity production and process heat – global overview | Mr. Wesley Stein, Solar Research Leader at the Solar Group, Commonwealth Scientific and Industrial Research Organization (CSIRO), Australia |
15:30 | 15 | Challenges of volumetric receivers in CSP | Dr. Cyril Caliot, Senior Scientist at CNRS, PROMES, Odeillo, France |
15:45 | 15 | CSP-DSW concept and potential | Dr. Marios C Georgiou, Head of the PROTEAS Facility Operations, Energy, Environment and Water Research Center, The Cyprus Institute, Cyprus |
16:00 | 30 | Coffee Break | |
16:30 | Session 4 – PANEL on The Role of Dispatchable Renewable Energy Technologies in the Competitive Electricity Market | ||
16:30 | 30 | Large scale integration of renewable energy systems into electricity markets | Dr. Andreas Poullikkas, PhD, DTech, FIET, Chairman, Cyprus Energy Regulatory Authority, Cyprus |
17:00 | 30 | CSP: the cost competitive carbon free choice for evening and night dispatch profile | Dr. Luis Crespo, President of the Euro Mediterranean Solar Thermal Electricity Association |
17:30 | 30 | Panel | TBD |
18:00 | – | Welcome Reception |
Saturday, Dec 1 2018 | |||
Time | Duration (minutes) | Event | Speaker Information |
09:00 | Session 9 – Regional and International Approaches (i) | ||
09:00 | 30 | Decarbonisation of Energy viewed within the Energy-Water-Food-Ecosystems “nexus” | Prof. Michael Scoullos D.Sc, PhD, Professor Emeritus of Environmental Chemistry, UNESCO Chair & Network on Sustainable Development Management and Education in the Mediterranean, National and Kapodistrian University of Athens, Chairman Global Water Partnership-Mediterranean, Greece |
09:30 | 30 | The approach of Morocco to decarbonise the energy sector and address climate change challenges and opportunities | Hicham Bouzekri, Ph.D., Directeur R&D et Intégration Industrielle, MASEN, Morocco |
10:00 | 15 | Decarbonising the Energy Sector in the MENA Region: A Future Earth Perspective | Prof. Manfred Lange, Director, Future Earth MENA Regional Center, Professor Energy, Environment and Water Research Center (EEWRC), The Cyprus Institute, Cyprus |
10:15 | 15 | Decarbonization in Jordan’s electricity sector | Professor of Mechanical and Energy Engineering, Dean of Engineering, Jordan University of Science and Technology, Irbid Jordan |
10:30 | 30 | Coffee Break | |
15:45 | Session 10 –Â Regional and International Approaches (ii) | ||
11:00 | 30 | Hydrocarbons in the EMME region and Climate Change | Dr. Charles Ellinas, Senior Fellow, Atlantic Council, Cyprus |
11:30 | 15 | Small-scale multigenerative concentrating solar thermal plants in the Mediterranean area: the case of the MATS project | Dr. Alberto Giaconia, PhD, Solar Thermal and Thermodynamic Division (STT), Energy Technologies Department (DTE), ENEA – Casaccia Research Center, Rome, Italy |
11:45 | 15 | Turkey’s Approach to Decarbonising the Energy Sector: A Renewable Energy Perspective | Prof. Derek K. Baker, Co-Director of ODAK, Professor at Mechanical Engineering Department, Center for Solar Energy Research and Applications (GÃœNAM), Middle East Technical University (METU), Turkey |
12:00 | 30 | Session 11 – Conference closing and wrap-up | Prof. Costas N. Papanicolas, President of the Cyprus Institute and Director of the Energy Division, Energy, Environment and Water Research Center (EEWRC), The Cyprus Institute, Cyprus |
12:30 | End |
Funding:
For more information: contact Mr. George Kirkos at csp2018@cyi.ac.cy or at +357 22 208 744